Programme
2026 / 2027
| November | 5 | Thursday | 19:00 | Meeting: Alistair McInnes – The fight to save South Africa’s seabirds |
| November | 8 | Saturday | 08:30 | Dick Dent Alien Vegetation Hack and Litter Clean Up |
| November | 14 | Saturday | 16:00 | Bird watch / count: Dick Dent |
| November | 21 | Saturday | 16:00 | Year End Function – Helderberg Village, 16:00 |
| November | 28 | Saturday | TBC | Outing: Helderberg Nature Reserve (TBC) |
| December | 3 | Thursday | 19:00 | Meeting: Photography Evening |
| December | 5 | Saturday | Birding Big Day | |
| December | 12 | Saturday | 16:00 | Bird watch / count: Paardevlei |
| December | 19 | Saturday | Outing TBC (Depends on interest) | |
| January | 7 | Thursday | 19:00 | Quiz evening |
| January | 9 | Saturday | 16:00 | Bird watch / count: Dick Dent |
| January | 16 | Saturday | TBC | Outing TBC |
| February | 4 | Thursday | 19:00 | AGM and meeting: Speaker Merlyn Nkomo – Jackal buzzards and wind energy |
| February | 13 | Saturday | 16:00 | Bird watch / count: Paardevlei |
| February | 20 | Saturday | TBC | Outing TBC |
| March | 4 | Thursday | 19:00 | Meeting: Vivienne Gunning – Walking the Okavango Delta |
| March | 13 | Saturday | 16:00 | Bird watch / count: Dick Dent |
| March | 20 | Saturday | TBC | Outing TBC |
Previous events in 2026
| January | 8 | Thursday | 19:00 | Meeting: Quiz Night |
| January | 10 | Saturday | 16:00 | Bird watch / count: Dick Dent |
| January | 17 | Saturday | 07:00 | Outing: Strandfontein / Rondevlei Nature Reserve |
| January | 31 | Saturday | All day | CAR Count (Summer count) |
| February | 5 | Thursday | 19:00 | Meeting: AGM followed by speaker Albert van Reenen, Tankwa Karoo |
| February | 14 | Saturday | 16:00 | CWAC (water bird) count: potentially Paardevlei, Dick Dent, Steenbras and Macassar |
| February | 21 | Saturday | 07:00 | Outing: Karwyderskraal Road / Swartriver Road |
| February | 28 | Saturday | 07:00 | Bird Count: Helderberg Marine Protected Area |
| March | 5 | Thursday | 19:00 | Meeting: Speaker Michelle Watson – Kogelberg Biosphere Wildlife Rescue and Training Centre |
| March | 14 | Saturday | 16:00 | Bird watch / count: Dick Dent |
| April | 2 | Thursday | 19:00 | Meeting: Speaker Muneba Lamera, Restoring Sunbird migration routes in the Cape |
| April | 11 | Saturday | 15:00 | Bird watch / count: Paardevlei : Combined with Friends of Paardevlei event |
| May | 7 | Thursday | 19:00 | Meeting: Guy Hausler, Yellow Billed Oxpecker |
| May | 9 | Saturday | 15:00 | Bird watch / count: Dick Dent |
| May | 16 | Saturday | TBC | Outing: Tygerberg Nature Reserve / Majik Forest |
| June | 4 | Thursday | 19:00 | Meeting: CWAC Count presentation |
| June | 13 | Saturday | 15:00 | Bird watch / count: Paardevlei |
| June | 20 | Saturday | Meet at 07:00, leave at 07:15 | Outing: Harold Porter Botanical Garden / Rooiels / Penguin colony at Bettys Bay |
| July | 2 | Thursday | 19:00 | Meeting: Giselle Murison, Western Cape Estuaries |
| July | 11 | Saturday | 15:00 | Bird watch / count: Dick Dent |
| July | 25 | Saturday | All day | CAR count (winter count) Date TBC |
| August | 6 | Thursday | 19:00 | Meeting: Paardevlei Nature Reserve update, David Moris |
| August | 8 | Saturday | 15:00 | Bird watch / count: Paardevlei |
| August | 15 | Saturday | TBC | Outing: Delheim Wine Estate |
| September | 3 | Thursday | 19:00 | Meeting, Elegant Dragons and Dainty Damsels (Dragonflies) – Corrie du Toit |
| September | 12 | Saturday | 15:00 | Bird watch / count: Dick Dent |
| September | 19 | Saturday | TBC | Outing: Vergelegen |
| October | 1 | Thursday | 19:00 | Meeting: Flamingo behaviour / Black Harrier status update – Francois v d Merwe |
| October | 10 | Saturday | 16:00 | Bird watch / count: Paardevlei |
| October | 16 – 18 | Weekend | Weekend away: Stanford | |
| October | 24 | Saturday | 06:00 | Bird count: Helderberg Marine Protected Area |
2025 events
| Jan | 9 | Thursday | 19h00 | Meeting: Quiz Night |
| Jan | 11 | Saturday | 16h00 | Bird watch / count: Dick Dent |
| Jan | 18 | Saturday | 07h30 | Outing: Rooiels, Howard Porter |
| Feb | 8 | Saturday | 16h00 | Bird watch / count: Paardevlei |
| Feb | 13 | Thursday | 19h00 | Meeting: AGM / Birds of Socotra: Willene van der Merwe |
| Feb | 15 | Saturday | 07h30 | Outing: Delheim Estate |
| Mar | 6 | Thursday | 19h00 | Meeting: Coordinated Avifaunal Roadcounts: Donella Young |
| Mar | 8 | Saturday | 16h00 | Bird watch / count: Dick Dent |
| Mar | 15 | Saturday | 07h30 | Strandfontein Sewage Works |
| April | 12 | Saturday | 15h00 | Bird watch / count: Paardevlei |
| April | 19 | Saturday | 07h30 | Outing: Sir Lowry’s Pass cannons |
| May | 10 | Saturday | 15h00 | Bird watch / count: Dick Dent |
| May | 15 | Thursday | 19h00 | Meeting: Eco Schools: Joanne Trinchero |
| May | 17 | Saturday | 07h30 | Outing: Vergelegen Estate |
| June | 5 | Thursday | 19h00 | Meeting: Birds and crop agrochemicals: Lorinda Hart |
| June | 14 | Saturday | 15h00 | Bird watch / count: Paardevlei |
| June | 21 | Saturday | 07h30 | Outing: Van der Stel Pass |
| July | 7 | Thursday | 19h00 | Meeting: Birds of New Zealand North Island: John Magner |
| July | 12 | Saturday | 15h00 | Bird Watch / Count: Dick Dent |
| July | 19 | Saturday | 07h30 | Outing: Lourensford |
| July | 26 | Saturday | CAR count | |
| August | 7 | Thursday | 19h00 | Meeting: Bird ringing, Dieter Oschadleus |
| August | 9 | Saturday | 15h00 | |
| August | 16 | Saturday | 07h30 | Outing: Hartenberg Estate, Bottelary |
| August | 25 | SWBC Birthday | ||
| Sept | 11 | Thursday | 19h00 | Meeting: Shared migrants-Eastern Atlantic Flyway: Peter Penning |
| Sept | 13 | Saturday | 15h00 | Bird watch / count: Dick Dent |
| Sept | 20 | Saturday | 07h30 | Outing: Kirstenbosch |
| October | 2 | Thursday | 19h00 | Meeting: Monsiuer Levaillant: Prof Ian Glenn |
| October | 11 | Saturday | 16h00 | Bird watch / count: Paardevlei |
| October | 17/18/19 | Weekend | Weekend Away: Venue TBA | |
| October | 25 | Saturday | Helderberg Marine Protected Area Bird Count | |
| Nov | 1 | Saturday | Wader Conservation World Watch | |
| Nov | 6 | Thursday | 19h00 | Meeting: Feathers, Forests and the Fight for Ecuador’s Future – Katherine Wiid (Club member) |
| Nov | 8 | Saturday | 16h00 | Bird watch / count: Dick Dent |
| Nov | 15 | Saturday | 07h30 | Outing: Fernkloof, Hermanus |
| Nov | 28 | Friday | Year End Function: Kilberry Terrace, Helderberg Village | |
| Dec | 4 | Thursday | 19h00 | Meeting: Photography Evening |
| Dec | 6 | Saturday | Birding Big Day | |
| Dec | 13 | Saturday | 16h00 | Bird watch / count: Paardevlei |